英国的美术以及艺术类专业颇具盛名,下面是应届毕业生小编为大家搜集整理出来的.2017年英国美术专业大学排名,欢迎阅读!
评分标准:
Satisfied with course:学生针对课程的满意度
Satisfied with teaching:学生对教学质量的满意度
Satisfied with feedback: 教学评估与反馈
Student staff ratio:师生比
Spend per student:学校用在每个学生身上的费用
Ave entry tariff:入学标准(门槛高度)
Value added score:这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况
Career after 6 months 学生毕业6个月以后的就业情况
2017年排名 | 学校名称 | 卫报评分 | 课程满意度 | 教学满意度 | 反馈满意度 | 生师比 | 给每个学生的投入/10 | 平均录取标准 | 价值增加得分/10 | 毕业后6个月的就业情况 |
1 | UCL | 100 | 100 | 97 | 91 | 11 | 10 | 454 | 10 | - |
2 | Oxford | 84.8 | 96 | 99 | 73.3 | 10.3 | - | 577 | 7 | - |
3 | Newcastle | 79 | 98 | 95.5 | 89.2 | 15.7 | 6 | 497 | 8 | 61 |
4 | Oxford Brookes | 68.3 | 92.1 | 96.5 | 91.7 | 14 | 10 | 364 | 5 | 46 |
5 | Goldsmiths | 67.8 | 86 | 88 | 70.9 | 13.7 | 5 | 474 | 10 | 42 |
6 | Edinburgh | 66.1 | 80 | 83.8 | 75.8 | 17.3 | 8 | 477 | 8 | 58 |
7 | Kent | 63.2 | 80.2 | 77.6 | 69.1 | 9.4 | 8 | 413 | 8 | - |
8 | Southampton | 63.1 | 93 | 97.7 | 81.7 | 13.9 | 7 | 387 | 3 | 63 |
9 | Dundee | 62.4 | 90.4 | 94.4 | 80.4 | 16.5 | 7 | 424 | 5 | 57 |
10 | Leeds College of Art | 62.2 | 87.1 | 90.1 | 80.5 | 11.3 | 3 | 368 | 9 | - |
11 | Loughborough | 61.3 | 80 | 83.0 | 74.6 | 16.2 | 8 | 506 | 5 | 60 |
12 | Glyndwr | 61.1 | 80 | 91.2 | 88 | 15 | 5 | 311 | 6 | 54 |
13 | Robert Gordon | 60.8 | 88 | 87.8 | 88.2 | 17.6 | 4 | 364 | 3 | 80 |
14 | Chichester | 60.2 | 96 | 93.8 | 89.2 | 19.3 | 8 | 295 | 4 | 69 |
15 | Falmouth | 58.7 | 89 | 87.5 | 82.2 | 19 | 4 | 355 | 6 | 81 |
16 | Lancaster | 58.2 | 85.4 | 89.0 | 73.1 | 13.1 | 6 | 415 | 6 | - |
16 | Sheffield Hallam | 58.2 | 84 | 92.4 | 88.8 | 19.2 | 4 | 319 | 7 | - |
18 | Ulster | 57.2 | 89 | 92.3 | 91.3 | 21.9 | 2 | 332 | 9 | 59 |
19 | Glasgow School of Art | 56.6 | 72 | 84.0 | 69.1 | 18.1 | 10 | 472 | 5 | - |
20 | Brighton | 55.4 | 79 | 83.4 | 77.4 | 14.3 | 5 | 330 | 8 | 53 |
21 | Derby | 55.2 | 90 | 85 | 77 | 11.9 | 9 | 380 | 3 | - |
22 | University of the Arts London | 55 | 73 | 79.8 | 73.8 | 18.8 | 10 | 409 | 7 | 55 |
23 | Hertfordshire | 54.8 | 95 | 90.8 | 81.8 | 17.5 | 9 | 295 | 6 | - |
24 | University for the Creative Arts | 54.7 | 85 | 90.8 | 80.7 | 11.3 | 9 | 362 | 2 | 50 |
25 | Sunderland | 53.7 | 83 | 89.6 | 79.6 | 13.7 | 9 | 279 | 7 | 46 |
26 | Nottingham Trent | 52.6 | 88 | 89.8 | 80.1 | 14.7 | 4 | 387 | 4 | 60 |
27 | De Montfort | 52.5 | 95.0 | 95.2 | 90.4 | 16.3 | 4 | 299 | 3 | 60 |
28 | Middlesex | 52 | 81 | 81.7 | 80.6 | 14.8 | 8 | 337 | 4 | 54 |
29 | Kingston | 51.9 | 92.9 | 85.2 | 80.6 | 19.7 | 7 | 398 | 7 | 50 |
30 | Manchester Met | 51.5 | 84.8 | 84.5 | 82.8 | 15.8 | 3 | 452 | 3 | 50 |
31 | Norwich University of the Arts | 51.3 | 87.1 | 87.1 | 85.6 | 18.5 | 2 | 393 | 5 | 58 |
32 | London Met | 50.8 | 78 | 86.5 | 82.2 | 19.9 | 4 | 332 | 8 | 49 |
33 | Plymouth | 50.4 | 85 | 90.2 | 86.3 | 15.2 | 7 | 330 | 8 | 30 |
34 | Leeds | 50.3 | 72.3 | 85.3 | 76.3 | 17.6 | 4 | 473 | 6 | 48 |
35 | UWE Bristol | 50.2 | 86 | 86.3 | 83.0 | 24.3 | 6 | 350 | 8 | 57 |
36 | York St John | 49.8 | 75 | 86.8 | 70.5 | 11.1 | 5 | 343 | 2 | 60 |
37 | Worcester | 49.4 | 92 | 86 | 85.5 | 14.2 | 2 | 298 | 5 | - |
38 | Southampton Solent | 49.3 | 85 | 90.1 | 83.5 | 16.1 | 4 | 294 | 7 | - |
38 | Cumbria | 49.3 | 97 | 98.5 | 98.8 | 26 | 4 | 343 | 2 | - |
40 | Staffordshire | 47.3 | 89.4 | 88.6 | 88.9 | 16.9 | - | 319 | 3 | - |
41 | Chester | 46.5 | 88.1 | 84.8 | 76.1 | 9.6 | 6 | 338 | 3 | 35 |
42 | Birmingham City | 46.1 | 87 | 91.7 | 93.4 | 19.1 | 5 | 370 | 2 | 43 |
43 | Arts University Bournemouth | 45.6 | 67 | 82.5 | 77.0 | 13.2 | 4 | 328 | 6 | 48 |
44 | Reading | 45.4 | 67.7 | 76.6 | 68 | 16.3 | 7 | 345 | 8 | - |
45 | Central Lancashire | 43.8 | 85 | 91.8 | 82.1 | 18.4 | 5 | 360 | 7 | 36 |
46 | Northampton | 42.8 | 81 | 88 | 84.4 | 17 | 7 | 286 | 3 | - |
47 | Northumbria | 42.1 | 85.9 | 80.1 | 87.8 | 13.8 | 5 | 438 | 3 | 27 |
48 | Gloucestershire | 41.1 | 80.2 | 86.2 | 76.0 | 18.4 | 5 | 359 | 6 | 30 |
48 | Liverpool John Moores | 41.1 | 66.7 | 79.4 | 73.3 | 15.7 | 3 | 375 | 9 | - |
50 | Liverpool Hope | 40.9 | 93 | 94.8 | 87.6 | 13.1 | 2 | 337 | 2 | 34 |
51 | Aberystwyth | 40.7 | 74.6 | 85.8 | 78.2 | 19.9 | 3 | 333 | 6 | 49 |
52 | Plymouth College of Art | 39.9 | 72 | 78.4 | 70.0 | 10.9 | 2 | 274 | - | - |
53 | Bolton | 39.8 | 84.4 | 86.3 | 84.2 | 12.8 | - | 313 | 1 | 44 |
54 | Bedfordshire | 39.1 | 54.5 | 88.7 | 78.4 | 17 | 4 | 221 | - | - |
55 | Lincoln | 38.9 | 56 | 66.7 | 58.6 | 15.1 | 4 | 344 | 6 | 65 |
56 | Coventry | 38.5 | 81 | 78.3 | 61.9 | 19.3 | 5 | 394 | 6 | - |
57 | Cardiff Met | 38 | 70.3 | 74.3 | 73.9 | 15.2 | 7 | 275 | 7 | 55 |
58 | Bath Spa | 37.9 | 87.1 | 89.3 | 82.0 | 18.4 | 6 | 341 | 2 | 36 |
59 | Teesside | 37.1 | 78.4 | 78.8 | 77.9 | 15.6 | 6 | 282 | 3 | - |
60 | Huddersfield | 34.9 | 86.9 | 88.7 | 82.6 | 27 | 4 | 325 | 6 | - |
61 | University Campus Suffolk | 33.4 | 84.7 | 78.5 | 79.6 | 18.2 | - | 293 | 2 | - |
62 | Leeds Beckett | 32.6 | 86.1 | 85.1 | 81.8 | 19.6 | 3 | 292 | 5 | 36 |
63 | Salford | 32.2 | 74.3 | 80 | 71.7 | 15.5 | 4 | 337 | 3 | 34 |
64 | East London | 29.8 | 77 | 73.4 | 62.5 | 17.9 | 4 | 302 | 8 | 41 |
65 | Canterbury Christ Church | 27 | 82.2 | 87.9 | 75.4 | 28.5 | 2 | 346 | 9 | 42 |
66 | South Wales | 25.3 | 62.4 | 73.5 | 66.2 | 23.5 | 2 | - | - | 52 |
- 相关推荐
【2017年英国美术专业大学排名】相关文章:
美术专业自荐信10篇03-24
英国留学风情之老舍在英国07-18
美术专业教师面试自我介绍范文01-19
英国过年习俗12-28
高中美术专业课老师述职报告01-27
工艺美术专业对选科有什么要求10-11
关于英国西餐礼仪01-21
英国的元旦由来12-28
关于英国的西餐礼仪02-07
英国西餐礼仪2篇06-09