¡¡¡¡Ó׶ùÔ°¿Î³Ì×÷Ϊѧǰ½ÌÓýµÄÔØÌ壬ֱ½ÓÓ°ÏìÓ׶ùÏÖʱµÄ·¢Õ¹£¬ÎªÓ׶ù½ñºóÉõÖÁÒ»ÉúµÄ·¢Õ¹µì¶¨»ù´¡¡£½ÓÏÂÀ´ÓÉС±àΪ´ó¼ÒÕûÀí³ö¶«Ý¸²èɽÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·£¬Ï£Íû´ó¼Òϲ»¶£¡
¶«Ý¸ÊвèɽÓýÐÀÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÉÏÔª´å°ÎÝÍ· | 86644914 |
¶«Ý¸ÊвèɽÃô´ÏÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòºá½ÌÄÀï´å | 81805988 |
¶«Ý¸ÊвèɽÐÂС̫ÑôÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÏÂÀʲÝÌÁ | 86412698 |
¶«Ý¸ÊвèɽÐÂÑô¹âÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÏÂÀÊ´å°Çɳբ | 86642701 |
¶«Ý¸Êвèɽ¿µÏºë¼ÑÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò²èɽ±±Â·ºá½Â·¶Î | 86412008 |
¶«Ý¸ÊвèɽСӢ²ÅÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÏÂÀÊ´åËÂÏÅÌÁ | 86648001 |
¶«Ý¸ÊвèɽС¾«Ó¢Ó׶ùÔ° | ¶«Ý¸ÊвèɽÕòÏÂÀÊ´å²èÐËÖз»Æʥ· | 86418838 |
¶«Ý¸ÊвèɽÀÖ±´¶ûÏÖ´úÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÔöˆ¶É³¶Õ´å | 86410891 |
¶«Ý¸Êвèɽ°®ÃÖ¶ùÏÖ´úÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÐÂÊÀ¼ÍÀö½ºÀÔ°ÄÚ | 86408399 |
¶«Ý¸ÊвèɽÄÏ·½ÏÖ´úÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòº®ÏªË®´å | 81805018 |
¶«Ý¸ÊвèɽƷ»ªÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò¬±ß´å | 81822313 |
¶«Ý¸ÊвèɽÌìÐÇ»¶»¶Ó׶ùÔ° | ¶«Ý¸ÊвèɽÕòËڱߴå | 81810909 |
¶«Ý¸ÊвèɽͯÐÄÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÌÁ½Ç´å | 81833282 |
¶«Ý¸ÊвèɽÌÒÀî´ºÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò»·³Ç·11ºÅ | 86176692 |
¶«Ý¸ÊвèɽÐǺ£³ÇÊÐÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò³¬ÀÊ´å | 86177138 |
¶«Ý¸ÊвèɽлªÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÄÏÉç´å | 81800208 |
¶«Ý¸ÊвèɽÏ͵ÂÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò¾©É½´å | 81859616 |
¶«Ý¸ÊвèɽƷÉÐʵÑéÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò¾©É½´å | 81810268 |
¶«Ý¸ÊвèɽÔöÒæÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÔöˆ¶ÌÁ±ß´å | 86405766 |
¶«Ý¸ÊвèɽÀÖ»ªÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÄÏÉç´å | 81800208 |
¶«Ý¸Êвèɽʢôä¶ûÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÔöˆ¶´å¬Îݶ«³Ï»ÛÃÀ¿Æ¼¼Ô°Éú»îÇøF¶° | 81810010 |
¶«Ý¸Êвèɽ¹Ú»ªÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòÏÂÀÊ´åͩɽ·3ºÅ | 86861668 |
¶«Ý¸ÊвèɽÂÌÖ®µºÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕò½¡¿µÂ·36ºÅ | 81800807 |
¶«Ý¸Êвèɽ±´ÀÖ¶ùÓ׶ùÔ° | ¶«Ý¸ÊвèɽÕòཨ¹¤ÒµÔ°¹ÜÀíÖÐÐİ칫¥ÅÔ×ÛºÏÂ¥ | 86861213 |
¶«Ý¸ÊвèɽïÁÖÅàÓ¢Ó׶ùÔ° | ¶«Ý¸ÊвèɽÕòÁõ»Æ´åΧÃæ· | 86866683 |
¡¾¶«Ý¸²èɽÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·¡¿Ïà¹ØÎÄÕ£º
1.¶«Ý¸ÌÁÏÃÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·
2.¶«Ý¸É³ÌïÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·
3.¶«Ý¸¶«¿ÓÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·
4.¶«Ý¸ºñ½ÖÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·
5.¶«Ý¸Ý¸³ÇÇøÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·
6.¶«Ý¸»Æ½ÕòÃñ°ìÓ׶ùÔ°µç»°¼°µØÖ·